5694 40TH TER N # 326
KENNETH CITY, FL 33709
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 1963.
This property is valued at .
The legal description of this lot is: "CLEARVIEW OAKS BLDG 17".
Sales and Assessment History
| Date | Details |
|---|---|
| 1 / 2019 | Condominiums Book 20387, Page 0126 |
| 1 / 2019 | Condominiums Book 20394, Page 2281 |
| 1 / 2019 | Condominiums Book 20387, Page 0128 |
| 2019 Assessment | SARTAIN, DORIS B changed from |
| 12 / 2018 | Condominiums Book 20387, Page 0053 |
| 12 / 2018 | Condominiums Book 20387, Page 0055 |
| 10 / 2018 | Condominiums Book 20328, Page 1946 |
| 9 / 2018 | Condominiums Book 20328, Page 1950 |
| 9 / 2018 | Condominiums Book 20328, Page 1952 |
| 9 / 2018 | Condominiums Book 20328, Page 1948 |
| 8 / 2018 | Condominiums Book 20166, Page 2394 |
| 2018 Assessment | TUCCIO, FRANKIE ANTHONY changed from |
| 2015 Assessment | TUCCIO, BARBARA J EST changed from |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| SARTAIN, DORIS BROWN (PIN 100405546) | 5694 40TH TER N #326 KENNETH CITY, FL 33709 | female | 81 | Florida Democratic Party | Active |
| SALTER, CATHERINE RAMELLE (PIN 106776522) | 5694 40TH TER N #321 KENNETH CITY, FL 33709 | female | 71 | Florida Democratic Party | Active |
| BICKERSTAFF, GUY A (PIN 106841307) | 5694 40TH TER N #426 KENNETH CITY, FL 33709 | male | 77 | Florida Democratic Party | Active |
| PEREZ, LORIE ANN (PIN 107169306) | 5694 40TH TER N #425 KENNETH CITY, FL 33709 | female | 64 | No Party Affiliation | Active |
| DEFAZIO, JOY A (PIN 107378488) | 5694 40TH TER N #323 KENNETH CITY, FL 33709 | female | 83 | Florida Democratic Party | Active |
| QUILES, BENJAMIN (PIN 109337522) | 5694 40TH TER N #324 KENNETH CITY, FL 33709 | male | 66 | Florida Democratic Party | Active |
| QUILES, YADIRA (PIN 109701595) | 5694 40TH TER N #324 KENNETH CITY, FL 33709 | female | 66 | Florida Democratic Party | Active |
| MORGANSTEIN, LINDA B (PIN 114621501) | 5694 40TH TER N #322 KENNETH CITY, FL 33709 | female | 78 | Florida Democratic Party | Active |
| RECCHIA, KAREN VERONICA (PIN 123138862) | 5694 40TH TER N #423 KENNETH CITY, FL 33709 | female | 70 | No Party Affiliation | Active |
| REALE, CARLA ANN (PIN 126774609) | 5694 40TH TER N #325 KENNETH CITY, FL 33709 | female | 71 | Florida Democratic Party | Active |
| EMERY, SHARON MARIE (PIN 131055687) | 5694 40TH TER N #424 KENNETH CITY, FL 33709 | female | 66 | No Party Affiliation | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about Kenneth City through our Voter Demographics page.
Share
Ownership Information
SARTAIN, DORIS B
5694 40TH TER N UNIT 326
KENNETH CITY,
FL
33709
Adjacent Properties
- 40TH TER N
(North)
CLEARVIEW OAKS MGMT CONDO ASSN - 5664 40TH TER N # 327
(North)
PALANGE, JOHN PHILIP - 5664 40TH TER N # 328
(North)
TRACY, CAROLANN BARBARA - 5664 40TH TER N # 329
(North)
DEVORE, JOHN T R - 5664 40TH TER N # 330
(North)
SHAKESPEARE, SANDRA - 5664 40TH TER N # 331
(North)
CLEARWATER OAKS UNIT TRUST - 5664 40TH TER N # 332
(North)
WEEKS, PATRICIA A - 5664 40TH TER N # 333
(North)
BLACK, HELEN F - 5664 40TH TER N # 427
(North)
SCHMIDT, MARK - 5664 40TH TER N # 428
(North)
VENTURA, NANCY - 5664 40TH TER N # 429
(North)
FERGUSON, MADELIENE - 5664 40TH TER N # 430
(North)
LOPEZ, LUCILLE - 5664 40TH TER N # 431
(North)
WINGATE, JOAN MARIE - 5664 40TH TER N # 432
(North)
WILLEY, DOROTHY PATRICIA - 5664 40TH TER N # 433
(North)
BLADES, MARK - 5694 40TH TER N # 321
(North)
SALTER, CATHERINE RAMELLE - 5694 40TH TER N # 325
(North)
REALE, PHILIP TRE - 5694 40TH TER N # 425
(North)
TRUST 5694 40 425 - 40TH TER N
(North)
PALANGE, JOHN PHILIP - 40TH AVE N
(North)
CLEARVIEW OAKS MGMT CONDO ASSN - 57TH ST N
(North)
SALTEER, CATHERINE RAMELLE UNI - 57TH AVE N
(None)
CLEARVIEW OAKS MGMT CONDO ASSN - 5694 40TH TER N # 322
(None)
MORGANSTEIN, LINDA B - 5694 40TH TER N # 323
(None)
DEFAZIO, DONNA - 5694 40TH TER N # 324
(None)
QUILES, BENJAMIN - 5694 40TH TER N # 421
(None)
BAILEY, EDITH C - 5694 40TH TER N # 422
(None)
BEATTY, LEWIS III - 5694 40TH TER N # 423
(None)
RENDON, CIRILO - 5694 40TH TER N # 424
(None)
EMERY, SHARON - 5694 40TH TER N # 426
(None)
BICKERSTAFF, GUY